Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel® 14th/13th/12th gen Core™ i9/i7/i5/i3 & Pentium®/Celeron® processor、2x LAN、2x RS-232/422/485
Large-scale OLED fab control/Multi-GPU AI inspection/Multi-channel motion control/Factory central MES server/Automated optical inspection workstation/Semiconductor production host/High-speed image recording/Test bench main controller/Industrial deep learn
| Product Parameters | ||
| System Parameters | CPU | Support Intel® 14th/13th/12th gen Core™ i9/i7/i5/i3 & Pentium®/Celeron® processor,TDP 125W |
| Chipset | Q670 | |
| BIOS | Insyde | |
| Memory | 4x UDIMM DDR5,MAX128GB | |
| Storage | 2 x M.2 M-Key 2242/2280,Support NVMe; 4 x SATA | |
| External I/O | Display | 1x HDMI,MAX 4K@60Hz; 1x DP,MAX 4K@60Hz; 1x VGA,MAX 1920 x 1200@60Hz |
| LAN | 1x LAN,Intel® I219V; 1x LAN,Intel® I210AT | |
| COM | 2x RS-232/422/485 | |
| USB | 4x USB3.2;2x USB2.0 | |
| Audio | 1x Line-in、1x Line-out、1x Mic-in | |
| Internal Expansion | USB | 4x USB2.0 ,2x USB3.2 ,Type-A |
| M.2 | 1x M.2 E-Key 2230 Slot for Wi-Fi 6E & BT 5.3, With PCIe 3.0 + USB 2.0 & CNVi Mode | |
| SIM | / | |
| PCIe | 2x PCIe 4.0 X16 Slot (Support x8 mode) 2x PCIe 4.0 X4 Slot 1x PCIe 3.0 X4 Slot | |
| PCI | 2x PCI | |
| System | OS | Windows, Linux |
| Power Supply | Input voltage | 220V AC IN,Three-hole pin plug |
| Power supply | 300/650/1000W,ATX | |
| Mechanical parameters | Installation | rack-mounted industrial computer standard |
| Dimension | 88x 309 x426 mm(HxWxD) | |
| Net weight | 5kg | |
| Environmental parameters | Operating temperature | 0~60°C,With 0.7ms airflow |
| Storage temperature | -40°C ~85°C, 60°C @ 95% ( non-condensing ) | |
| Relative humidity | 10 ~ 95% @ 40°C ( non-condensing ) | |
| EMC | CE、FCC | |
| Ordering information | ||||||
| Model | CPU | MEM | SSD(M.2) | SSD(2.5") | HDD(3.5") | ExpansionModule |
| HRC-SA-Q670D | I3-12100 | 8G/16G /32G /8G*2 /16G*2 /32G*2/8G*4/16G*4 /32G*4 | 128G/256G/512G/1T | 512G/1T/2T/4T | 1T/2T/4T/8T/10T/12T/16T/18T/20T/22T/24T | 4G/WiFi |
| I5-12400 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | |||
| I7-12700 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | |||
| I7-12700K | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | |||
| I9-12900K | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | |||
| Supporting Motherboards | |||
HRC-SA-H470 HRC-SA-H610D | HRC-SA-Q270 HRC-SA-Q670 HRC-SA-Q670D HRC-SA-Q670DB | HRC-SA-W480 HRC-SA-W680 HRC-SA-W680D | HRC-SA-Z390 |
Contact Our engineering team for further discussion!
Contact Engineering Team