Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel® 6/8/9 th CoreTM/ Pentium/ Celeron Desktop CPU、2x LAN、1x RS-232;expandable 2x RS-485/232、3x RS232
Large-scale OLED fab control/Multi-GPU AI inspection/Multi-channel motion control/Factory central MES server/Automated optical inspection workstation/Semiconductor production host/High-speed image recording/Test bench main controller/Industrial deep learn
| Product Parameters | ||
| System Parameters | CPU | Intel® 6/8/9 th CoreTM/ Pentium/ Celeron Desktop CPU |
| Chipset | Z390 | |
| BIOS | AMI UEFI BIOS,Support Watchdog Timer | |
| Memory | 2x UDIMM DDR4,MAX64GB | |
| Storage | 1x Mini SATA Slot (mSATA);4 x SATA | |
| External I/O | Display | 1 * DVI-D(DVI-I): Support DVI-D with max resolution up to 1920x1200@60Hz ; 1 * HDMI 1.4b(TYPE-A): Support max resolution up to 4096x2160@30Hz ; 1 * VGA (DB15/F): Support max resolution up to 1920x1200@60Hz |
| LAN | 1 * I219-V GbE LAN Chip (RJ45, 10/100/1000 Mbps); 1 * I226-V GbE LAN Chip (RJ45, 10/100/1000 Mbps) | |
| COM | 1x RS-232;expandable 2x RS-485/232、3x RS232 | |
| USB | 4x USB3.0;2x USB2.0 | |
| Audio | 1x Line-in、1x Line-out、1x Mic-in, Realtek Audio HDA Codec | |
| Internal Expansion | USB | 1x USB2.0 ,Type-A;4x USB2.0 ,Header;2x USB3.0,Header |
| Mini PCI-E | 1 * Mini PCI-E Slot (WIFI+4G/3G) | |
| SIM | 1 x SIM | |
| PCIe | 1x PCI-E 16X (PCI-E 3.0, 16X ); 2x PCI-E 4X (PCI-E 3.0, 4X ) | |
| PCI | 4x PCI | |
| System | OS | Windows 10, Linux |
| Power supply | Input voltage | 220V AC IN,Three-hole pin plug |
| Power supply | 300/650/1000W,ATX | |
| Mechanical parameters | Installation | rack-mounted industrial computer standard |
| Dimension | 176x430x471.4mm(HxWxD) | |
| Net weight | 11.8kg | |
| Environmental parameters | Operating temperature | 0~60°C,With 0.7ms airflow |
| Storage temperature | -20°C ~75°C, 60°C @ 95% ( non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C ( non-condensing) | |
| EMC | CE、FCC | |
| Ordering information | ||||||
| Model | CPU | MEM | SSD(M.2) | SSD(2.5") | HDD(3.5") | Expansion Module |
| HRC-UA-Z390/I5-6500 | I5-6500 | 8G/16G /32G /8G*2 /16G*2 /32G*2 | 128G/256G/512G/1T | 512G/1T/2T/4T | 1T/2T/4T /8T/10T/12T /16T/18T/20T /22T/24T | 4G/WiFi |
| HRC-UA-Z390/I5-9500 | I5-9500 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-Z390/I7-6700 | I7-6700 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-Z390/I7-8700 | I7-8700 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-Z390/I7-9700 | I7-9700 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
Contact Our engineering team for further discussion!
Contact Engineering Team