Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Support Intel® 14th/13th/12th gen Core™ i9/i7/i5/i3 processor,TDP 125W、2x LAN、2x RS-232/422/485
Large-scale OLED fab control/Multi-GPU AI inspection/Multi-channel motion control/Factory central MES server/Automated optical inspection workstation/Semiconductor production host/High-speed image recording/Test bench main controller/Industrial deep learn
| Product Parameters | ||
| System Parameters | CPU | Support Intel® 14th/13th/12th gen Core™ i9/i7/i5/i3 processor,TDP 125W |
| Chipset | W680 | |
| BIOS | AMI UEFI BIOS | |
| Memory | 4x UDIMM DDR5,MAX128GB | |
| Storage | 2 x M-Key 2242/2280 slot, support Nvme Mode; 4 x SATA | |
| External I/O | Display | 1xHDMI,MAX4K@60Hz; 2xDP,MAX4K@60Hz; 1x DVI,MAX 1920 x 1200@60Hz |
| LAN | 1x LAN,Intel® I219-V; 1x LAN,Intel® I226 | |
| COM | 2x RS-232/422/485 | |
| USB | 10x USB3.2;2x USB2.0 | |
| Audio | 1x Line-in、1x Line-out、1x Mic-in | |
| Internal Expansion | USB | 2x USB2.0 |
| M.2 | / | |
| SIM | / | |
| PCIe | 2x PCIe 5.0 X16 Slot (Support 2x8 mode) 2x PCIe 4.0 X4 Slot(Support x4 signal) 2x PCIe 3.0 X4 Slot(Support x4 signal) | |
| PCI | 1x PCI | |
| System | OS | Windows, Linux |
| Power supply | Input voltage | 220V AC IN,Three-hole pin plug |
| Power supply | 300/650/1000W,ATX | |
| Mechanical parameters | Installation | Rack-mounted industrial computer standard |
| Dimension | 176x430x471.4mm(HxWxD) | |
| Net weight | 11.8kg | |
| Environmental parameters | Operating temperature | 0~60°C,With 0.7ms airflow |
| Storage temperature | -40°C ~85°C, 60°C @ 95% ( non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C ( non-condensing) | |
| EMC | CE、FCC | |
| Ordering information | ||||||
| Model | CPU | MEM | SSD(M.2) | SSD(2.5") | HDD(3.5") | Expansion Module |
| HRC-UA-W680D/I3-12100 | I3-12100 | 8G/16G /32G /8G*2 /16G*2 /32G*2/8G*4 /16G*4 /32G*4 | 128G/256G/512G/1T | 512G/1T/2T/4T | 1T/2T/4T/8T/10T/12T/16T/18T/20T/22T/24T | 4G/WiFi |
| HRC-UA-W680D/I5-12400 | I5-12400 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-W680D/I7-12700 | I7-12700 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-W680D/I7-12700K | I7-12700K | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-W680D/I9-12900K | I9-12900K | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
Contact Our engineering team for further discussion!
Contact Engineering Team