Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel®11th Gen CoreTM i3/i5/i7 Processor,i3-1115G4/i5-1135G7/i7-1165G7、4x LAN、3x RS-232,2x RS-485
OLED production control/SoftPLC motion control/Machine vision inspection/MES edge gateway/AGV vehicle control/Packaging automation
| Product Parameters | ||
| System parameters | CPU | Intel®11th Gen CoreTM i3/i5/i7 Processor,i3-1115G4/i5-1135G7/i7-1165G7 |
| Chipset | Intel® SoC Integrated | |
| BIOS | AMI 128Mbit SPI Flash | |
| Memory | 2x SODIMM DDR4,MAX 64GB | |
| Storage | 1x M.2 M/B-Key 2280,SATA3.0;1x SATA | |
| External I/O | Display | 1x HDMI,MAX 4096 x 2304@60Hz |
| Ethernet | 4x LAN,Intel i210-AT | |
| COM | 3x RS-232,2x RS-485 | |
| USB | 4x USB3.0 | |
| Audio | 1 x Line out/Mic in | |
| Other | Remote | Support remote switching, integrated in the power supply part |
| Reset | Support BIOS reset by long-pressing the power button when shutdown | |
| SIM | 1x Nano SIM | |
| M.2 | 1x M.2 E-Key 2230,support Wi-Fi ;1x M.2 B-Key 3052,support 4G/5G | |
| USB2.0 | 2x USB2.0,Header | |
| System | OS | Windows 10 IoT LTSC、Linux |
| Power supply | Input voltage | 24V DC IN,4PIN Phoenix |
| Power | MAX 120W | |
| Mechanical parameters | Installation | Wall-mounted installation (rail optional) |
| Dimensions | 236 x 165 x 63.5mm(LxWxH) | |
| Net weight | 2.2 kg | |
| Environmental parameters | Operating temperature | 0~50°C,with an air flow of 0.7 meters per second |
| Operating temperature | -20°C ~60°C, 60°C @ 95% (non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C(non-condensing) | |
| EMC | CE、FCC | |
| Ordering information | |||||
| Model | CPU | MEM | SSD | HDD | Expansion Module |
| HM512-S11XXX | I3-1115G4 | 8G/16G /32G /8G*2 /16G*2 /32G*2 | 128G/256G/512G/1T | / | 4G/WiFi |
| HM512-C11XXX | I5-1155G7 | 128G/256G/512G/1T | / | 4G/WiFi | |
| HM512-M11XXX | I7-1165G7 | 128G/256G/512G/1T | / | 4G/WiFi | |
Contact Our engineering team for further discussion!
Contact Engineering Team