Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
intel® J6412/core N97/core i5-1135G7/core i5-1235U、1 x LAN、4 x RS232/485 ( COM1-4 ) by BIOS, 2 x RS232 ( COM5-6 )
Production line HMI/SCADA monitoring/MES operation terminal/Food processing control/Pharmaceutical workshop panel/Water treatment control/EV charging station terminal/Automotive assembly control/Warehouse management touch terminal/Smart energy substation
| Specifications | ||
| System | ||
| Model | 10.1-inch Stainless steel PanelPC | |
| Processor | intel® J6412, 4C4T 2.0GHz up to 2.6GHz intel® core N97, 4C4T 2.0GHz up to 3.6GHz intel® core i5-1135G7, 4C8T 2.4GHz up to 4.2GHz intel® core i5-1235U, 10C12T 1.3GHz up to 4.4GHz | |
| Memory | 1xSODIMM DDR4-3200MHz up to 32GB | |
| Default externalI/O Port | 2 x USB2.0 by M12 X-Code 8-pin 1 x LAN by M12 X-Code 8-pin intel i210-AT 2 x WiFi Antenna ( Optional ) 1 x Power On/Off 1 x Touch ON/OFF Switch 1 x IP68 /IP69K SUS 316 Vent | |
| Optional I/O Port | 6 x USB2.0 ,4 x USB3.0 4 x GbE LAN 4 x RS232/485 ( COM1-4 ) by BIOS, 2 x RS232 ( COM5-6 ) 1 x VGA,1 x HDMI 1 x Audio Line in & Line out & Mic-in 14 x GPIO | |
| Storage | 1 x M.2 Key-M 2280 ( SATA/NVMe SSD) 1x SATA( 2.5"SATA ) | |
| Expansion Slot | Mini-PCle x 1 full size with SIM card support WIFI/4G/BT2 Mini-PCle x 1 half size support WiFi /BLT2 M.2 Key-E 2230, support WiFi+BLT2 M.2 Key-B 2242/3052 with SIM card, support 4G/5G2 | |
| OS Support | Windows® 10/11,Linux | |
| Mechanical | ||
| Construction | Stainless Steel SUS304 construction | |
| Mounting | VESA 75 x 75mm / Yoke Mount | |
| Dimension | 304.0 x 224.0 x 52.0 mm ( W x H x D ) | |
| Gross Weight | TBD | |
| Environmental | ||
| Operating Temperature | 0℃~50℃ | |
| Storage Temperature | -30℃~70℃ | |
| Storage Humidity | 10~90%, non-condensing | |
| Power Supply | ||
| DC input | DC 9~ 36V M12 connector | |
| LCD | ||
| Display Type | 10.1”TFT-LCD | |
| Resolution | 1280 x 800 | |
| Max.Colors | 16.2M | |
| Luminance | 400 cd/m2 | |
| Viewing Angle (CR>=10) | -85~85°(H),-85~85° (V) | |
| Back Light | LED | |
| Back Light MTBF(Hours) | 30,000 | |
| Touchscreen | ||
| Type | Flat 5-wire Resistive | P-CAP Multi Touch |
| Light Transmission | 78% | >85% |
| Life Time | >50 million activations | 7H |
| Ordering Information | ||
| PartNumber | Description | |
| HPM132-AC101S-J6412 | 10.1”TFT LCD|CapacitiveTouch│J6412 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AR101S-J6412 | 10.1”TFT LCD|Resistive Touch│J6412 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-8250U | 10.1”TFT LCD|CapacitiveTouch│i5-8250U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AR101S-8250U | 10.1”TFT LCD|Resistive Touch│i5-8250U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-1135G7 | 10.1”TFT LCD|Capacitive Touch│i5-1135G7 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AR101S-1135G7 | 10.1”TFT LCD|Resistive Touch│i5-1135G7 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-1235U | 10.1”TFT LCD|Capacitive Touch│i5-1235U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-1235U | 10.1”TFT LCD|Resistive Touch│i5-1235U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-7200U | 10.1”TFT LCD|CapacitiveTouch│i5-7200U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-7200U | 10.1”TFT LCD|Resistive Touch│i5-7200U CPU|SO- DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-1255U | 10.1”TFT LCD|CapacitiveTouch│i7-1255U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC101S-1255U | 10.1”TFT LCD|Resistive Touch│i7-1255U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
Contact Our engineering team for further discussion!
Contact Engineering Team