Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
intel® J6412/core N97/core i5-1135G7/core i5-1235U、1xLAN、4xRS232/485 (COM1-4) by BIOS,2xRS232 (COM5-6)
Production line HMI/SCADA monitoring/MES operation terminal/Food processing control/Pharmaceutical workshop panel/Water treatment control/EV charging station terminal/Automotive assembly control/Warehouse management touch terminal/Smart energy substation
| Specifications | ||
| System | ||
| Model | 15.6-inch Stainless steel PanelPC | |
| Processor | intel® J6412,4C4T 2.0GHz up to 2.6GHz intel® core N97, 4C4T 2.0GHz up to 3.6GHz intel® core i5-1135G7, 4C8T 2.4GHz up to 4.2GHz intel® core i5-1235U, 10C12T 1.3GHz up to 4.4GHz | |
| Memory | 1xSODIMM DDR4-3200MHz up to 32GB | |
| Default external I/O Port | 2xUSB 2.0 by M12X-Code8-pin 1xLAN by M12X-Code8-pin intel i210-AT 2xWiFi Antenna (Optional) 1xPower On/Off 1xTouch ON/OFFSwitch 1xIP68/IP69K SUS 316 Vent | |
| Optional I/O Port | 6xUSB2.0,4xUSB3.0 4xGbE LAN 4xRS232/485 (COM1-4) by BIOS,2xRS232 (COM5-6) 1xVGA,1xHDMI 1xAudio Line in & Line out & Mic-in 14xGPIO | |
| Storage | 1xM.2 Key-M 2280 (SATA/NVMeSSD) 1x SATA(2.5”SATA) | |
| Expansion Slot | Mini-PClex1fullsizewithSIMcardsupportWIFI/4G/BT2 Mini-PClex1halfsizesupportWiFi/BLT2 M.2Key-E2230,supportWiFi+BLT2 M.2Key-B2242/3052withSIMcard,support4G/5G2 | |
| OS Support | Windows®10/11,Linux | |
| Mechanical | ||
| Construction | Stainless Steel SUS304 construction | |
| Mounting | VESA 75x75 100x100 200x100 mm/Yoke Mount | |
| Dimension | 437.0x295.0x52.0 mm (WxHxD) | |
| Gross Weight | TBD | |
| Environmental | ||
| Operating Temperature | 0℃~50℃(optional-20℃ to 60℃) | |
| Storage Temperature | -30℃~70℃ | |
| Storage Humidity | 10~90%,non-condensing | |
| Power Supply | ||
| DC input | DC 9~36V M12 connector | |
| LCD | ||
| Display Type | 15.6”TFT-LCD | |
| Resolution | 1920x1080 | |
| Max.Colors | 262K | |
| Luminance | 250cd/m2 | |
| Viewing Angle (CR>=10) | -85~85°(H),-85~85°(V) | |
| Back Light | LED | |
| BackLight MTBF(Hours) | 30,000 | |
| Touch screen | ||
| Type | Flat 5-wire Resistive | P-CAP Multi Touch |
| Light Transmission | 78% | >85% |
| Life Time | >50 million activations | 7H |
| Ordering Information | ||
| Part Number | Description | |
| HPM132-AC156S-J6412 | 15.6”TFT LCD|Capacitive Touch│J6412 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AR156S-J6412 | 15.6”TFT LCD|Resistive Touch│J6412 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-8250U | 15.6”TFT LCD|Capacitive Touch│i5-8250U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AR156S-8250U | 15.6”TFT LCD|Resistive Touch│i5-8250U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-1135G7 | 15.6”TFT LCD|Capacitive Touch│i5-1135G7 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AR156S-1135G7 | 15.6”TFT LCD|Resistive Touch│i5-1135G7 CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-1235U | 15.6”TFT LCD|Capacitive Touch│i5-1235U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-1235U | 15.6”TFT LCD|Resistive Touch│i5-1235U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-7200U | 15.6”TFT LCD|Capacitive Touch│i5-7200U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-7200U | 15.6”TFT LCD|Capacitive Touch│i5-7200U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-1255U | 15.6”TFT LCD|Capacitive Touch│i7-1255U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
| HPM132-AC156S-1255U | 15.6”TFT LCD|Resistive Touch│i7-1255U CPU|SO-DIMM|2xUSB2.0|1xLAN|1xPower Adapter | |
Contact Our engineering team for further discussion!
Contact Engineering Team